Details
Timberjack is Salsa’s aggressive trail hardtail. Its progressive trail geometry is stable on descents and technical sections, while the Alternator 2.0 dropouts allow for adjustable chainstay length to dial in ride characteristics. Ample accessory mounts and dual wheel size compatibility add more versatility to the package, making Timberjack a well-rounded ripper that likes to party.
- 6061-T6 alloy frame
- Aggressive trail geometry
- 140 mm fork and dropper post provide capability in technical terrain
- Alternator 2.0 dropouts expand drivetrain and setup options
- Short chainstays and long front-center provide agility and stability on the trail
- Front triangle space is maximized for frame bag use
- Internal cable routing
- Compatible with 27.5+ or 29" wheels
Frame Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Effective Top Tube (mm) | 570 | 594.1 | 615.3 | 639 | 659.3 |
Stand Over (mm) | 702.9 | 722.6 | 742.1 | 772.1 | 792.9 |
Reach (mm) | 410.7 | 433.6 | 453.6 | 475.5 | 492.6 |
Stack (mm) | 599 | 599 | 607.4 | 613.5 | 625.5 |
Total Seat Tube Length (mm) | 342.9 | 370 | 395 | 432 | 457.2 |
Headtube Length (mm) | 100 | 100 | 105 | 115 | 125 |
Headtube Angle (°) | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
Seat Tube Angle (°) | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
BB Drop (mm) | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
Chainstay Length (mm) | 420 | 420 | 420 | 420 | 420 |
Fork Length Axle to Crown (mm) | 543 | 543 | 543 | 543 | 543 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Wheelbase (mm) | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 180 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
Recommended Rider Height (cm) | 157–163 | 160–175 | 173–183 | 180–191 | 188–UP |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 |
Specs
Frame | Timberjack Alloy V2 |
---|---|
Fork | RockShox Psylo Silver RC, 140mm, 44mm offset |
Rims | WTB ST i30 32h 29" |
Hubs | Shimano MT400-B 15 x 110 mm / Shimano TC500-MS-B Micro Spline 12 x 148 mm |
Tires | Teravail Clifty 29 x 2.5", Durable casing |
Bottom Bracket | Shimano |
Crankset | Shimano Deore M6100 I-SPEC EV |
Shifters | Shimano Deore M6100 I-SPEC EV |
Rear Derailleur | Shimano SLX M7100 SGS |
Cassette/Freewheel | Shimano Deore M6100-12, 10–51t, 12-speed |
Chain | Shimano Deore M6100 |
Brakes | Shimano MT420 4-piston |
Rotors | Shimano RT30 rotors (Center Lock, 203mm front, 180 mm rear) |
Brake Levers | Shimano MT420 |
Handlebars | Race Face Chester 35 |
Tape/Grips | Salsa File Tread |
Stem | Salsa Guide Trail |
Headset | FSA Orbit 1.5E ACB |
Seatpost | TranzX YSI05 RAD+, Shimano MT500 lever, 30 mm travel adjust |
Saddle | WTB Solano Medium |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Terracotta Orange / X-Small / 29-inch | 657993453865 | BK01355 |
Terracotta Orange / Small / 29-inch | 657993453889 | BK01356 |
Terracotta Orange / Medium / 29-inch | 657993453902 | BK01357 |
Terracotta Orange / Large / 29-inch | 657993453926 | BK01358 |
Terracotta Orange / X-Large / 29-inch | 657993453940 | BK01359 |