Details
Tributary C is Salsa’s electric rugged-road adventure bike. It’s built to devour big, burly dirt routes. Tributary’s well-balanced gravel geometry, massive tire clearance, and suspension fork mean total comfort and control on sketchy surfaces — even at ebike speeds. The BOSCH Performance Line Speed motor empowers riders to tackle demanding bikepacking routes, explore vast networks of forest roads, or add miles to any adventure. Pair all that with Salsa’s on-bike cargo features, and Tributary is ready to take riders from their front door to far-out.
- High-modulus carbon fiber frame
- Boost suspension fork
- BOSCH Performance Line Speed class 3 mid-drive motor with smart system
- 28 mph or 45 km/h max assist
- 85Nm max torque
- 625Wh Bosch PowerTube internal battery
- Compatible with Bosch range extender battery (sold separately)
- Class 5™ VRS
- Internal cable and dropper post routing with port for integrated lighting system
- 148 x 12 Boost thru-axle rear
- SRAM UDH compatible
- Rear rack and rear fender mounts
- Compatible with direct-mount frame bags
- Two bottle mounts inside main triangle on all sizes
- Frame accommodates up to 2.6" tire
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Effective Top Tube (cm) | 535 | 560 | 585 | 610 | 635 |
Stand Over (cm) | 725.4 | 737.6 | 776.6 | 808.8 | 814.6 |
Reach (cm) | 373.7 | 398.7 | 417.6 | 437.6 | 457.7 |
Stack (cm) | 601.8 | 601.8 | 624.8 | 643.2 | 661.7 |
Total Seat Tube Length (cm) | 380 | 405 | 460 | 500 | 520 |
Headtube Length (cm) | 100 | 100 | 125 | 145 | 165 |
Headtube Angle | 67° | 67° | 67° | 67° | 67° |
Seat Tube Angle | 75° | 75° | 75° | 75° | 75° |
BB Drop (cm) | 70 | 70 | 70 | 70 | 70 |
BB Height (cm) | 303.5 | 303.5 | 303.5 | 303.5 | 303.5 |
Chainstay Length (cm) | 445 | 445 | 445 | 445 | 445 |
Fork Length Axle to Crown (cm) | 498.4 | 498.4 | 498.4 | 498.4 | 498.4 |
Fork Offset (cm) | 51 | 51 | 51 | 51 | 51 |
Wheelbase (cm) | 1094 | 1119 | 1148 | 1176 | 1204 |
Crank Arm Length (cm) | 165 | 165 | 170 | 170 | 170 |
Handlebar Width (cm) | 440 | 460 | 480 | 500 | 520 |
Stem Length (cm) | 50 | 50 | 50 | 50 | 50 |
Size | Recommended Rider Height |
---|---|
X-Small | 155–163cm |
Small | 163–170cm |
Medium | 170–178cm |
Large | 178–185cm |
X-Large | 185–193cm |
Specs
Frame | Tributary Carbon |
---|---|
Fork | Fox 34 Factory, 120 mm |
Rims | WTB CZR i30, 32h (taped, tubeless valves included) |
Hubs | WTB HTZ |
Tires | Teravail Ehline 29 x 2.3?, Durable casing |
Crankset | FSA CK-9011, 42T, 104 BCD |
Shifters | SRAM Force AXS D2 |
Rear Derailleur | SRAM X0 Eagle Transmission |
Cassette/Freewheel | SRAM X0 Eagle Transmission, 10–52t, 12-speed |
Chain | SRAM X0 Eagle Transmission |
Brakes | SRAM Force D2 |
Rotors | SRAM CenterLine (6-bolt, 203 mm front, 180 mm rear) |
Brake Levers | SRAM Force AXS D2 |
Handlebars | Salsa Cowchipper |
Tape/Grips | Velo anti-slip |
Stem | Salsa Guide Trail |
Headset | Acros |
Seatpost | TranzX dropper post, 100 mm travel |
Saddle | WTB SL8 |
Pedals | Sold Separately |
Motor | Bosch Performance Line Speed Class 3 |
Battery | Bosch PowerTube 625 |
Charger | Included |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Amethyst/Yellow / Small / 29-inch | 657993352908 | BK00002 |
Amethyst/Yellow / Medium / 29-inch | 657993352922 | BK00003 |
Amethyst/Yellow / Large / 29-inch | 657993352946 | BK00004 |
Amethyst/Yellow / X-Large / 29-inch | 657993352960 | BK00005 |