Details
Our Trail D3O Gloves feature added D3O knuckle protection for those pesky trail obstacles. Pair that with silicone-printed fingers for grip and brake lever control, an AX Suede palm for durability and bar feel, and added ventilation for hot spots and you're left with a protective trail glove that gives nothing up to control or breathability.
- D3O protective foam is strategically sewn into Nylon fabric for added knuckle protection.
- Silicone-printed fingers provide maximum handlebar and brake grip.
- Ax Suede palm provides durability without sacrificing bar-feel.
- Laser-perforated palm aids in breathability and ventilation for the hottest spots on your hands.
- Brushed tricot thumb wipe for sweat.
- Adjustable, debossed neoprene cuff closure makes for a snug fit around your wrist, keeping unwanted debris from sneaking into your gloves.
- Compatible with conductive touchscreens.
Size | A. Middle Finger Length (cm) | B. Palm Length (cm) | C. Thumb Length (cm) | D. Palm Circumference (cm) |
---|---|---|---|---|
X-Small | <7.6 | <10.8 | <6.1 | <21.4 |
Small | 7.6-8.0 | 10.8-11.1 | 6.1-6.4 | 21.5-22 |
Medium | 8.1-8.6 | 11.1-11.3 | 6.4-6.8 | 22-22.5 |
Large | 8.6-9.0 | 11.3-11.7 | 6.8-7.1 | 22.5-23.5 |
X-Large | 9.0-9.4 | 11.7-12.1 | 7.1-7.4 | 23.5-24.5 |
XX-Large | >9.4 | >12.1 | >7.4 | >24.5 |
How to measure: | ||||
A. Middle Finger Length | Length from middle finger tip to base of finger at crease | |||
B. Palm Length | Length of palm from middle finger tip crease to first crease below palm | |||
C. Thumb Length | Length from thumb finger tip to base of thumb crease | |||
D. Palm Circumference | Circumference of palm starting at base of thumb webbing |
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Stone / Medium | 888818848935 | 67122-3203 |