Details
The secret to suiting up for those cold weather rides? Versatility. Warm and lightweight, our Women's Prime Alpha Vest is an easy layer to have on hand to block the chill. Polartec® Alpha® insulation keeps you warm when temperatures drop, while moisture-wicking shell fabric moves sweat away from your body as you start to heat up. The slightly stretchy build fits comfortably over a long sleeve jersey or jacket so you can wear this cycling vest ride after ride, all season long.
- Breathable shell fabric moves moisture from the insulation to the exterior to keep you dry throughout your ride.
- Two back pockets help keep your ride essentials right where you want them.
- Polartec® Alpha® insulation keeps you warm, dry, and comfortable.
- Fabric Content: FRONT SHELL: 91% Nylon, 9% Spandex - BACK SHELL: 85% Nylon, 15% Spandex - LINING: 100% Polyester
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63 - 67 | 29.5 - 31.5 | 22.25 - 24.25 | 25 - 27 | 33 - 35 | 27.5 - 29.5 |
X-Small | 63 - 67 | 31.5 - 33.5 | 24.25 - 26.25 | 27 - 29 | 35 - 37 | 27.5 - 29.5 |
Small | 63.5 - 67.5 | 33.5 - 35.5 | 26.25 - 28.25 | 29 - 31 | 37 - 39 | 27.5 - 29.5 |
Medium | 64 - 68 | 35.5 - 37.75 | 28.25 - 30.25 | 31 - 33.125 | 39 - 41.25 | 28 - 30 |
Large | 64 - 68 | 37.75 - 40.5 | 30.25 - 33.25 | 33.125 - 35.8125 | 41.25 - 44 | 28 - 30 |
X-Large | 64 - 68 | 40.5 - 43.75 | 33.25 - 37.25 | 35.8125 - 39 | 44 - 47.25 | 28 - 30 |
XX-Large | 64 - 68 | 43.75 - 47.25 | 37.25 - 41.25 | 39 - 42.25 | 47.25 - 50.75 | 28 - 30 |
XXX-Large | 64 - 68 | 47.25 - 50.75 | 41.25 - 45.25 | 42.25 - 45.5 | 50.75 - 54.25 | 28 - 30 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Blaze / X-Small | 888818914753 | 64423-0111 |
Blaze / Small | 888818921218 | 64423-0112 |
Blaze / Medium | 888818919239 | 64423-0113 |